| Name | Handicap | Score | |
| Winner Cat 1 | Stephen O’Brien | 4 | 28 Pts |
| Runner Up Cat 1 | Paddy Dunne | 3 | 27 Pts |
| Winner Cat 2 | Eamonn Shaw | 12 | 31 Pts |
| Runner Up Cat 2 | David McCann | 11 | 30 Pts |
| Winner Cat 3 | Hugh O’Neill | 20 | 29 Pts |
| Runner Up Cat 3 | Brian Curran | 20 | 28 Pts |
| 57 Entries |
[browser-shot]
[browser-shot]
15 Hole Stableford Turkey Voucher
Sponsor: Mens Branch
Date: December 14, 2025