| Winner | Bernadette Solon | 35 | 45 pts |
| 2nd | Brege McCarrick | 21 | 39 pts |
| Gross | Fiona Burke | 9 | 26 gr pts |
| 3rd | Betty Sleator | 41 | 42 pts |
| 4th | Mary Geary | 39 | 41 pts |
| Cat 1 | Bernadette O’Carroll | 15 | 39 pts |
| Cat 2 | Ann-Marie Fagan | 22 | 39 pts |
| Cat 3 | Jackie Mills | 26 | 39 pts |
| Cat 4 | Margaret Eyres | 35 | 38 pts |
| Senior | Helen Moorhead | 20 | 34 pts |
| Super Senior | Kathleen McKeon | 27 | 34 pts |
| Front 9 | Mary Stuart | 20 | 23 pts |
| Back 9 | Maeve Donnelly | 28 | 22 pts |
| Longest Drive | Anna Jones | ||
| Nearest the Pin | Brid Galligan | ||
| Entries 107 |
[browser-shot]
[browser-shot]
Bishop Michael Smith’s Prize to the Ladies
Sponsor: Bishop Michael Smith
Date: June 28, 2023