| Position | Golfer | Club | Handicap | Score |
| Winner | Ann Seery | Mullingar G. C. | 33 | 41 pts |
| Second | Helen Collier | Mullingar G. C. | 16 | 42 pts |
| Gross | Mary Taaffe | Mullingar G. C. | 15 | 26 pts |
| Third | Rosemary Nolan | 29 | 40 pts | |
| Class I | Mary McCauley | Mullingar G. C. | 13 | 37 pts |
| Class II | Antoinette Daly-Glennon | Mullingar G. C. | 27 | 40 pts |
| Class III | Karen Shaw | Mullingar G. C. | 36 | 38 pts |
| Senior 18 | Kay McKeon | Mullingar G. C. | 24 | 35 pts |
| Senior 9 | Margaret Hunt | Mullingar G. C. | 36 | 15 pts |
| Back 9 | Ita Murtagh | Mullingar G. C. | 21 pts | |
| Front 9 | Martha Reynolds | Mullingar G. C. | 30 | 23 pts |
[browser-shot]
[browser-shot]
Bishop Smith prize
Date: July 1, 2015