| Position | Golfer | Club | Handicap | Score |
| Winner | Anne Seery | Mullingar G. C. | 31 | 42 pts. |
| Second | Bernadette O’ Carroll | Mullingar G. C. | 22 | 40 pts. |
| Gross | Fiona Burke | Mullingar G. C. | 10 | 28 pts. |
| Third | Mary Stuart | Mullingar G. C. | 20 | 40 pts. |
| Fourth | Patience Collier | Mullingar G. C. | 17 | 38 pts. |
| Fifth | Helen Collier | Mullingar G. C. | 16 | 37 pts. |
| Back 9 | Catherine Bannon | Mullingar G . C. | 28 | 21 pts. |
| Front 9 | Paula Dunne | Mullingar G. C. | 28 | 21 pts. |
| Cat I | Ann Marie Conlon | Mullingar G. C. | 11 | 35 pts. |
| Cat II | Clare Mulligan | Mullingar G. C. | 23 | 37 pts. |
| Cat III | Patricia Gardiner | Mullingar G. C. | 36 | 34 pts. |
| Senior | Lily Donoghue | Mullingar G. C. | 27 | 34 pts. |
| Scramble | Cora Sharry, Mary O’Kelly, Mary Sharry | Mullingar G. C. | 36, 36, 36 | 30 pts. |
[browser-shot]
[browser-shot]
Bishop Smith’s prize 2016
Date: June 29, 2016