| Winner | Susan Trapp | (23) | 38 pts |
| 2nd | Dorothy O’Keeffe | (14) | 36 pts |
| Gross | Fiona Burke | (9) | 22 gr pts |
| 3rd | Claire Leavy | (21) | 36 pts |
| 4th | Helen Moorhead | (18) | 36 pts |
| Cat 1 | Mary McCauley | (13) | 34 pts |
| Cat 2 | Ruth Rooney | (18) | 35 pts |
| Cat 3 | Elizabeth Mahon | (24) | 32 pts |
| Cat 4 | Lillie Donoghue | (31) | 34 pts |
| Senior | Eleanor McArdle | (23) | 31 pts |
| Super Senior | Nora McCormack | (28) | 27 pts |
| Front 9 | Noleen Moloney | (26) | 20 pts |
| Back 9 | Sarah Toomey | (53) | 23 pts |
| Putting Competition | Helen Moorhead | 28 putts | |
| Longest Drive | LVC Jackie | ||
| Nearest the Pin | Aisling Giles Wallace | ||
| 91 Entered |
[browser-shot]
[browser-shot]
Bishop Tom Deenihan’s Prize to the Ladies 18 Hole Stableford
Sponsor: Bishop Tom Deenihan
Date: June 18, 2025