| Position | Golfer | Club | Handicap | Score |
| First | Fiona Burke | Mullingar | 10 | 40 pts. |
| runner-up | Martha Reynolds | Mullingar | 30 | 40 pts. |
| Best gross | Cally O’Donovan | Mullingar | 18 | 21 gr. pts. |
| Third | Catherine Muckian | Mullingar | 30 | 39 pts. |
| Cat. I | Una Stephens | Mullingar | 16 | 36 pts. |
| Cat. II | Eleanor McArdle | Mullingar | 23 | 39 pts. |
| Cat III | Ann Seery | Mullingar | 36 | 36 pts. |
| Seniors 18 holes | Veronica Moran | Mullingar | 20 | 33 pts. |
| Junior/student | Eileen Trapp | Mullingar | 25 | 35 pts. |
| best 36 handicapper | Vera Martin | Mullingar | 36 | 34 pts. |
| Seniors 9 holes | Ann McCoy | Mullingar | ||
| Front and back nines | Alison O’Neill & Joan Heery | Mullingar | 27 & 24 | 20 pts. & 21 pts |
| Beginners/Novice | Karen Shaw, Audrey Mc Namee & Sandra Mc Kevitt | Mullingar | n/a | n/a |
[browser-shot]
[browser-shot]
Bishop’s (Most rev’d Dr. Michael Smith) Prize
Date: July 9, 2014