Position | Golfer | Club | Handicap | Score |
First | Patrick Davitt | mullingar G. C. | 28 | 64. |
Second | Eoghan Mullarkey | Mullingar G. C. | 16 | 67. |
Third | Mikey Mina Ronayne | Mullingar G. C. | 18 | 69 |
Fourth | Ciaran Nolan | Mullingar G. C. | 17 | 69 |
Fifth | Adam Cronin | Mullingar G. C. | 24 | 69 |
Sixth | Matthew Cunningham | Mullingar G. C. | 22 | 70 |
Gross | Gavin Flanagan | Mullingar G. C. | 05 | 76 g. |

Boys’ stroke play
Date: July 30, 2015
