| Front 9 | |||
| 1st | Brege McCarrick, Gerardine Egan, Breda O’Carroll, Bernadette O’Carroll | 39 pts | |
| 2nd | Siobhain O’Donnell Murphy, Noel Murphy, Sean Murphy, AnnMarie Fagan | 38 pts | |
| Back 9 | |||
| 1st | Philip Hand, Mick McCarthy, Jim Baker Snr, Michael Donnellan | 43 pts | |
| 2nd | Stephen O’Hara, Andrew Maslin, James Maslin, Martin Smith from Stephen Lyons, Andrew O’Rourke, Bridie Shaw, Anne Hannon |
43 pts
43 pts |
|
| 30 Teams Competed | |||
| Guess the Captains’ Drives Landing Spot – Buy a Lollipop | |||
| Lady Captain Aideen | Joe Crann | ||
| Mr Captain Frank | Leah Cotter | ||
| All proceeds from Lollipop sales donated to Captains’ Chosen Charities –
Irish Cancer Society and Larcc Cancer Support Sanctuary. |
|||
[browser-shot]
[browser-shot]
Captains’ Drive In
Date: March 15, 2025