Position | Golfer | Club | Handicap | Score |
Winner | Philip Hand | Mullingar G.C. | 11 | 139 |
Second | Conor Lynch | Mullingar G.C. | 06 | 134 |
Third | Eddie Colgan | Mullingar G.C . | 20 | 140 |
Fourth | John Dromey | Mullingar G.C. | 03 | 140 |
Fifth | Joe Quinlan | Mullingar G.C. | 11 | 141 |
Sixth | Niall Kennedy | Mullingar G.C. | 14 | 141 |
Gross | Gareth Carr | Mullingar G.C. | scr | 144 |
Senior | Michael McCarthy | Mullingar G.C. | 12 | 145 |
First 18 | Cyril Collier | Mullingar G C | 22 | 67 |
Second 18 | Leonard O’Mahony | Mullingar | 06 | 70 |
Past Captain | Tom Moore | Mullingar G.C. | 21 | 148 |
Past winner | Dermot McEvoy | Mullingar G.C. | 15 | 145 |
Captain’s (Mr. Brendan Ganly) Prize
Share on facebook
Share on twitter
Share on whatsapp