| Position | Golfer | Club | Handicap | Score |
| Winner | Eamon Shaw | Mullingar | 12 | 135 (72,63) |
| Second | Noel Baker | Mullingar | 19 | 139 (72, 67) |
| Best gross | Ted Eighan | Mullingar | 05 | 150 (74,76) |
| Third | Vincent Corroon | Mullingar | 19 | 139 (69,70) |
| Fourth | Dave Farrelly | Mullingar | 15 | 141 (71, 70) |
| Fifth | Thomas Keating | Mullingar | 18 | 141 (68, 73) |
| Sixth | Eddie Tynan | Mullingar | 16 | 142 (72, 70) |
| Seniors | Sean Nulty | Mullingar | 12 | 142 (71,71) |
| First 18 nett | Michael Maguire | Mullingar | 14 | 68 |
| Second 18 nett | Joe Martin | Mullingar | 23 | 71 |
| Past Captain | Paddy Dunne | Mullingar | 04 | 146 (72,74) |
[browser-shot]
[browser-shot]
Captain’s (Mr. John O’ Reilly) Prize 2014
Date: July 5, 2014