| Position | Golfer | Club | Handicap | Score |
| Winners | Billy Flanagan, Joe Martin, Niall Murray, Seamus O’Brien | Mullingar G. C. | 210, 21, 19, 19 | 91 pts. |
| Second team | Liam Daly, Tom Delaney, philip Hand, Tom Lyng | Mullingar G. C. | 17, 20, 12, 26 | 90 pts. |
| Third | Dorothy O’ Keeffe, Aideen Kelleghan, Julie Magan, Betty Sleator. | Mullingar G. C. | 13, 26, 15, 33 | 88 pts. |
| Fourth | Johnathan Cooney, Gerry Ennis, Frank Holden, Martin Murtagh | Co. Meath | 12, 12, 10, 15 | 86 pts. |
| Fifth | Alan Bracken, Ollie Foley, Gerry Purcell, Pete Purcell | Mullingar G. C. | 19, 27, 06, 15 | 86 pts. |
| Sixth | Jim Baker, Jacinta Garry, J. J. Garry, Lily Donoghue | Mullingar G. C. | 15, 27, 12, 27 | 84 |
| Seventh | Gerry Austin, Regina healy,Joanne Killian, John Tweddle | Mullingar G . C. | 13, 15, 14, 16. | 83 pts. |
| Eighth | Joan Broderick, Dave Broderick, Malachy Stephens, Una Stephens | Mullingar G. C. | 26, 13, 20, 16 | 83 pts. |
| Ninth | Noel Baker, Tom Byrne, Frank Daly, Des Maguire | Mullingar G. C. | 17, 16, 14, 19 | 83 pts. |
| Tenth | Phonsie McGann, Barry Keely, Rose O’ Hanlon, Mary Spollen | Hole in one society | 8, 19, 28, 18 | 81 |
| Eleventh | Joe Bracken, Brege McCarrick, Finbarr McCarrick, Miriam McManus | Mullingar G. C. | 19, 16, 25, 17. | 78 pts. |
| Twelfth | Des Caulfield, Maeve Caulfield P. Donnelly, Rose Linnane | 22, 26, 18, 12. | 77 | |
| 9 hole | Colin Burke ,Scott Hogan, Peter Keegan, PK Keegan | Mullingar G. C. | 43 pts |
[browser-shot]
[browser-shot]
Club Classic 2016
Date: June 25, 2016