| Winner | Norma Mullen | (33) | 71 nett |
| 2nd | Siobhan ODonnell Murphy | (15) | 71 nett |
| Gross | Joanne Killian | (8) | 88 gr |
| 3rd | Mary Gillen | (23) | 72 nett |
| 4th | Jackie Mills | (27) | 72 nett |
| Cat 1 | Breda O’Carroll | (19) | 76 nett |
| Cat 2 | Nuala Lynam | (23) | 74 nett |
| Cat 3 | Bernie Mulroy | (25) | 73 nett |
| Cat 4 | Sinead Weir | (31) | 79nett |
| Senior | Mary McCauley | (15) | 79 nett |
| Super Senior | Josephine Purcell | (30) | 79 nett |
| Front 9 | Joan O’Carroll | (20) | 32 nett |
| Back 9 | Sheila Cassidy | (21) | 36 nett |
| Nearest the Pin 15th | Norma Mullen | ||
| Longest Drive 18th | Rosemary Whelehan | ||
| 91 entered |
[browser-shot]
[browser-shot]
Committee of Management
Sponsor: Management Committee
Date: April 19, 2023