Position | Golfer | Club | Handicap | Score |
Winner | Sharon Foy | Mullingar G.C. | 47 | 45 pts |
Second | Joan Brennan | Mullingar G. C. | 45 | 44 pts |
Gross | Siobhan O’Donnell-Murphy | Mullingar G.C. | 16 | 26g pts |
Div I | Anna Jones | Mullingar G.C. | 16 | 36 pts |
Div II | Mary Sharry | Mullingar G.C. | 29 | 41 pts |
Div III | Norma Mullen | Mullingar G.C. | 40 | 44 pts |
Senior | Erca Kelly | Mullingar G.C. | 27 | 38 pts |
Super senior | Josephine Purcell | Mullingar G.C. | 29 | 35 pts |
Nine hole | Mandy Reilly | Mullingar G C | 09 | 22 pts |
Senior 9 | Elizabeth Sharkey | Mullingar G. C. | ||
Super Sen. 9 | Kathleen O’Hara | Mullingar G.C. |
Female Boutique (Donna Butler) Singles
Share on facebook
Share on twitter
Share on whatsapp