Position | Golfer | Club | Handicap | Score |
Winner | Pat Lestrange | Mullingar G . C. | 22 | 66 |
Div.I | Peter Keegan | Mullingar G. C. | 08 | 69 |
Div II | Eamonn Keegan | Mullingar G. C. | 15 | 68 |
Div.III | Philip Butterly | Mullingar G. C. | 18 | 67 |
Gross | Gareth Carr | Mullingar G. C. | scr | 69 |
Senior | Peter Swords | Mullingar G. C. | 14 | 71 |
Junior | Mikey Mina-Ronayne | Mullingar G . C. | 14 | 64 |
Genesis Gift Gallery Stroke
Share on facebook
Share on twitter
Share on whatsapp