| Position | Golfer | Club | Handicap | Score |
| 1st | Vivian McKeon | Mullingar GC | 20 | 39 pts |
| 2nd | Chris Geraghty | Mullingar GC | 9 | 39 pts |
| Gross | Chris Tormey | Mullingar GC | 1 | 33 Gr |
| Cat 1 (0-9) | John Lynch | Mullingar GC | 8 | 38 pts |
| Cat 2 (10-16) | Alan Tyrrell | Mullingar GC | 10 | 34 pts |
| Cat 3 (17-28) | Barry Maguire | Mullingar GC | 18 | 36 pts |
| Leading Senior Prize | Tim Moorehead | Mullingar GC | 12 | 33 pts |
| Junior 18 Hole | Ronan Purcell | Mullingar GC | 6 | 27 pts |
[browser-shot]
[browser-shot]
John Burns Classic
Date: March 24, 2013