| Position | Golfer | Club | Handicap | Score |
| Winner | Bernard Mc Donnell | Mullingar G.C. | 04 | 38 pts. |
| Runner – up | Benny O’Dowd | Mullingar G.C. | 17 | 38 pts. |
| Best Gross | David Lally | Mullingar G. C. | Scr. | 37 pts. |
| Division I | Kieran McGurran | Mullingar G. C. | 09 | 36 pts. |
| Division II | Donald Bell | Mullingar G. C. | 13 | 38 pts. |
| Division III | Joe Martin | Mullingar G. C. | 23 | 36 pts. |
| Seniors prize | Sean Nulty | Mullingar G. C. | 12 | 37 pts. |
| Juniors first prize | David Collier | Mullingar G. C. | 10 | 35 pts. |
| Juniors runner up | Adam Smith | Mullingar G. C. | 12 | 34 pts. |
[browser-shot]
[browser-shot]
John Burns’ (Professional) Classic
Date: March 22, 2015