Position | Golfer | Club | Handicap | Score |
Winners | Eugene Hill, Bobby Begley, Dick Whelehan, Tom O’ Callaghan | Mullingar | 96 pts. | |
Second | Brendan Smyth, Gerry Smyth, Kevin smyth, Aidan McManus | Mullingar G. C. | 96 pts. | |
Third | Bernie Mulroy, Mary McCormack, Kay Browne, Breda Delaney | Mullingar G. C. | 96 pts. | |
Fourth | Philip Hand, Liam Daly, Tom Delaney, Tom Lyng | Mullingar G. C. | 94 pts. | |
Fifth | Mick Duffy (Capt.), Ann Duffy, Suzanne Duffy, Adam Dodd | Mullingar G. C. | 94 pts. | |
Sixth | Gerry Purcell, Pete Purcell, Ann Hannon, Peter Keegan | Mullingar G. C. | 92 pts. | |
Seventh | Doreen Casey, Seamus Casey, Albert Lee, James Tyrrell | Mullingar G. C. | 92 pts. | |
Eighth | Paddy Dunne, john Keane, Ger Mulligan, Alan Warde | Mullingar G. C. | 90 pts. | |
Ninth | Geraldine Egan, Breda O’ Carroll, Joan O’ Carroll, Paul Jenkinson | Mullingar G. C. | 89 pts. | |
Tenth | Matt Talbot, Sheila Talbot, Clare Talbot, Ml. Donnellan | Mullingar G. C. | 89 pts. |
Competition Name: John Burns Testimonial team event
Competition Date: August 23, 2015
Share on facebook
Share on twitter
Share on whatsapp