| 1st | Fiona Burke | (10) | 40 Points |
| 2nd | Ruth Rooney | (22) | 40 Points |
| Gross | Rosemary Whelehan | (11) | 27 Gr Points |
| 3rd | Elaine Frayne | (43) | 46 Points |
| 4th | Margaret Gaffney | (44) | 42 Points |
| 5th | Mary Carr | (32) | 40 Points |
| Cat 1 | Bernadette O’Carroll | (12) | 38 Points |
| Cat 2 | Bridie Shaw | (18) | 39 Points |
| Cat 3 | Bernadette Kelly | (24) | 35 Points |
| Cat 4 | Anne Tubridy | (33) | 36 Points |
| Silver | Kathleen McKeon | (32) | 32 Points |
| Front 9 | Clare Talbot | (22) | 23 Points |
| Back 9 | Elizabeth Mahon | (25) | 21 Points |
Past Lady President
(best front 9 across both comps) |
Patience Collier | (13) | 16 Points |
| LD Hole 13 | Rosemary Whelehan | ||
| NP Hole 15 | Mary Carr | ||
| 90 Entries |
[browser-shot]
[browser-shot]
Ladies 18 Hole Stableford
Sponsor: Lady President Ann Fagan
Date: August 30, 2026