| Position | Golfer | Club | Handicap | Score |
| winner | Joan O’Carroll | Mullingar | 21 | 67 nett |
| second | Concepta Reidy | Mullingar | 24 | 69 nett |
| Best gross | Fiona Burke | Mullingar | 10 | 86 gross |
| Third | Carmel Monaghan | Mullingar | 33 | 71 nett |
| Fourth | liz Armstrong | Mullingar | 27 | 72 nett |
| Fifth | Anne Hannon | Mullingar | 15 | 73 nett |
| Category 1 | Bernie Kelly | Mullingar | 16 | 73 nett |
| Category 2 | Ann McGarry | Mullingar | 19 | 73 nett |
| Category 3 | Rosemary Nolan | Mullingar | 34 | 73 nett |
| Past Captain | Mandy Reilly | Mullingar | 15 | 74 nett |
| Senior – 18 holes | Carmel Maher | Mullingar | 22 | 75 nett |
| Junior – Student | Eileen Trapp | Mullingar | 25 | 77 |
| 36 h/cap & novices | Eilish Begley & Ann Daly, Karen Shaw, Sandra McKevitt | Mullingar | n/a | n/a |
[browser-shot]
[browser-shot]
Lady Captain’s (Pauline O’Hara) prize 2014
Date: July 20, 2014