| Winner | Emily King | (34) | 66 nett | |
| 2nd | Sheila Cassidy | (21) | 69 nett | |
| Gross | Mary Taaffe | (17) | 88 gross points | |
| 3rd | Joanne Charles | (30) | 71 nett | |
| 4th | Kathy Whelan | (18) | 74 nett | |
| Cat 1 | Marion Bate | (19) | 75 nett | |
| Cat 2 | Joan Heery | (24) | 74 nett | |
| Cat 3 | Josephine Purcell | (30) | 74 nett | |
| Senior | Brid Galligan | (25) | 75 nett | |
| Super Senior | Carmel Maher | (27) | 76 nett | |
| Front 9 | Rosemary Whelehan | (13) | 35 nett | |
| Back 9 | Maeve Donnelly | (29) | 35 nett | |
| Nearest the Pin 12 | Siobhan Ruane | |||
| Nearest the Pin 15 | Maeve Donnelly | |||
| Longest Drive | Joanne Charles | |||
| Putting Competition | Vera Martin | 27 putts | ||
| 9 Hole Competition | Winner | Veronica Moran | (12) | 19 points |
| 2nd | Catherine Weir | (16) | 18 points | |
| Senior | Bernadette Solon | (17) | 16 points | |
| Super Senior | Ber Kellaghan | (22) | 17 points | |
| Men’s 9 Hole | Winner | Leonard Hick | (13) | 21 points |
| 2nd | Liam Moran | (10) | 19 points |
[browser-shot]
[browser-shot]
Lady President’s Prize to the Ladies
Sponsor: Lady President Patience Collier
Date: September 4, 2022