| Position | Golfer | Handicap | Score |
| 1st | Ann Hannon | 16 | 42 (pts) |
| 2nd | Siobhan Ruane | 18 | 37 (pts) |
| Gross | Aideen Kelleghan | 14 | 21 (g) |
| 3rd | Geraldine Bell | 21 | 36 (pts) |
| Div I | Jean Bennett | 20 | 35 (pts) |
| Div II | Ruth Rooney | 25 | 35 (pts) |
| Div III | Geraldine Smith | 42 | 35 (pts) |
| Back 9 | Joan O’Carroll | 22 | 18 (pts) |
| Senior | Margaret Eighan | 29 | 35 (pts) |
| Super Senior | Sylvia Tormey | 30 | 35 (pts) |
| 9 Hole | Anne Eivers | 25 | 21 (pts) |
| 2nd | Noreen Abbott | 22 | 17 (pts) |
| Super Senior | Kathleen O’Hara | 30 | 19 (pts) |
[browser-shot]
[browser-shot]
Lady Vice Captain (Rosemary Whelehan) Prize
Date: May 25, 2022