Position | Golfer | Club | Handicap | Score |
Winner | Edel Conaty | Mullingar G.C. | 47 | 46 pts |
Gross | Sarah Burke | Mullingar G. C. | 04 | 24 pts |
Div I | Rosemary Whelehan | Mullingar G.C. | 15 | 37 pts |
Div II | Erca Kelly | Mullingar G.C. | 28 | 42 pts |
Div III | Jackie Mills | Mullingar G.C. | 30 | 45 pts |
Senior | Emily King | Mullingar G.C. | 36 | 39 pts |
Super Senior | Helen Lynch | Mullingar G.C. | 31 | 34 pts |
Nine hole winner | Ann Tubridy | Mullingar G.C. | 24 | 20 pts |
Senior 9 | Kathleen Daly | Mullingar G C | ||
Super Senior | Liz Osborne | Mullingar G. C. | ||
Mens 9 | Pat Donohue | Mullingar G.C. | 09 | 19 pts |
Lady Vice-Captain’s (Paula Davitt) Prize
Share on facebook
Share on twitter
Share on whatsapp