Winners | H/Cap | Stableford Points | |
Cat 1 (16-20) | Pat L’Estrange | 18 | 33 |
Cat 2 (21-26) | Donie Cassidy | 21 | 33 |
Cat 3 (27+) | Kesavan Ravikumar | 37 | 34 |
Total Field: 75 |

Long Handicap Competition
Sponsor: Conroy Pallets
Date: August 8, 2024

Winners | H/Cap | Stableford Points | |
Cat 1 (16-20) | Pat L’Estrange | 18 | 33 |
Cat 2 (21-26) | Donie Cassidy | 21 | 33 |
Cat 3 (27+) | Kesavan Ravikumar | 37 | 34 |
Total Field: 75 |