Winners | H/Cap | Stableford Points |
|
Cat 1 (16-20) | John Ahern | 20 | 27 |
Cat 2 (21-26) | Andrew O’Rourke | 25 | 30 |
Cat 3 (27+) | David Keena | 27 | 27 |
Total Field: 59 |

Long Handicap Competition
Sponsor: Men's Branch Committee
Date: August 29, 2024

Winners | H/Cap | Stableford Points |
|
Cat 1 (16-20) | John Ahern | 20 | 27 |
Cat 2 (21-26) | Andrew O’Rourke | 25 | 30 |
Cat 3 (27+) | David Keena | 27 | 27 |
Total Field: 59 |