Position | Golfer | Club | Handicap | Score |
Club Four Ball | Alan Mills & Dermot Maloney ( Runners-up Mick McCarthy & Pat Dromey) | Mullingar G.C. | ||
Club Foursomes | John Plunkett & Stephen O’Brien (Runners-up Derek Mulligan & Barry Watters) | Mullingar G .C. | ||
Mixed Foursomes | Joe Quinlan & Miriam McManus (Runners-up Cian & Sarah Burke) | Mullingar G.C . | ||
Club Singles | Pat Donoghue (Runner-up Martin Gavin) | Mullingar G.C. | ||
Long Handicap | John Wims (Runner-up Dean Moore) | Mullingar G. C. |
Match-play results
Share on facebook
Share on twitter
Share on whatsapp