| Name | Handicap | Score | |
| Cat 1 (0- 10) 1st | Eamon Gallagher | 8 | 28 Pts |
| Cat 1 (0 – 10) 2nd | Sean Finnegan | 10 | 27 Pts |
| Cat 2 (11- 16) 1st | Shane Kennelly | 11 | 25 Pts CB |
| Cat 2 (11- 16) 2nd | Jim Baker Snr | 16 | 25 Pts CB |
| Cat 3 (17+) 1st | Anthony Geraghty | 20 | 22 Pts |
| Cat 3 (17+) 2nd | Steven Baker | 21 | 21 Pts |
| 104 Entries | |||
| Ladies 1st | Nuala Lynam | 18 | 24 Pts |
| 2nd | Sherrie Buckley | 21 | 23 Pts |
| 18 Entries |
[browser-shot]
[browser-shot]
Members 12 Hole Single Stableford
Sponsor: Mens Branch
Date: November 15, 2026