| Name | Handicap | Score | |
| Cat 1 (0- 10) 1st | David Tynan | -2 | 27 Pts |
| Cat 1 (0 – 10) 2nd | Steven O’Hara | 4 | 26 Pts |
| Cat 2 (11- 16) 1st | Adrian Charles | 11 | 28 Pts |
| Cat 2 (11- 16) 2nd | Jack Mullen | 15 | 27 Pts |
| Cat 3 (17+) 1st | David Keena | 21 | 21 Pts (CB) |
| Cat 3 (17+) 2nd | Anthony Geraghty | 20 | 21 Pts |
| 109 Entries | |||
| Ladies 1st | Margaret Eyres | 27 | 24 Pts |
| 7 Entries |
[browser-shot]
[browser-shot]
Members 12 Hole Single Stableford
Sponsor: Mens Branch
Date: November 8, 2026