| Name | Handicap | Score | ||
| Cat 1 (0-10) | 1st | Sean Hickey | 4 | 25 Pts |
| Cat 1 (0-10) | 2nd | Liam Dalton | 10 | 25 Pts |
| Cat 2 (11-16) | 1st | John O’Toole | 15 | 26 Pts |
| Cat 2 (11-16) | 2nd | John Traynor | 12 | 25 Pts |
| Cat 3 (17+) | 1st | Enda Finnerty | 17 | 27 Pts |
| Cat 3 (17+) | 2nd | Hugh O’Neill | 21 | 25 Pts |
| 131 Entries | ||||
| Ladies | 1st | Joanne Charles | 19 | 28 Pts(cb) |
| 10 Entries |
[browser-shot]
[browser-shot]
Members 12 Hole Singles Stableford
Date: November 1, 2026