| Winner | Denis Finn | (11) | 23points + 22 bonus 45 total |
| Runner-Up | David McAuliffe | (11) | 22 points+ 21 bonus 43 total |
| 3rd Overall | Tommie Kelly | (4) | 21 points + 21 bonus 42 total |
| Super Senior | Frank Rooney | (5) | 19 points + 20 bonus 39 total |
| Super Super Senior | Bobby Begley | (14) | 16 points +21 bonus 37 total |
| Best of The Day Winner | Aiden Tomkins | (9) | 21 points |
| 75 Played |
[browser-shot]
[browser-shot]
Men’s Branch Mullingar Seniors
Date: October 27, 2026