| No. | Member | Points |
| 1 | John A Ahern | 450 |
| 2 | Peadar Conlon | 450 |
| 3 | Tim Moorhead | 450 |
| 4 | Brian McGinley | 425 |
| 5 | Andrew Flynn | 375 |
| 6 | Richard Crowley | 320 |
| 7 | Paul Isdell | 320 |
| 8 | Kevin Daniels | 310 |
| 9 | Derek Plunkett | 300 |
| 10 | Bernard McDonnell | 300 |
| 11 | Ollie Fox | 280 |
| 12 | John G Kelly | 280 |
| 13 | Greg Cleary | 265 |
| 14 | Niall O’Dowd | 260 |
| 15 | Noel Murphy | 260 |
| 16 | Billy Lambden | 260 |
| 17 | David Tynan | 250 |
| 18 | Joe Dolan | 245 |
| 19 | Kieran McGurran | 240 |
| 20 | Frank Rooney | 240 |
| 21 | Adam Smith | 230 |
| 22 | Finian Whelehan | 225 |
| 23 | Kyle Maguire | 225 |
| 24 | Eamonn Shaw | 220 |
| 25 | Leonard O’Mahony | 215 |
| 26 | Noel Brady | 205 |
| 27 | Brendan Ganly | 205 |
| 28 | Paul Bruton | 200 |
| 29 | Dermot Kiernan | 190 |
| 30 | Liam Lynam | 190 |
| 31 | Paul Connolly | 180 |
| 32 | Adrian Brennan | 180 |
| 33 | Paddy Gavin | 160 |
| 34 | Donald Bell | 160 |
| 35 | James Robinson | 160 |
| 36 | John Kilmurray | 155 |
| 37 | Shane Kennelly | 150 |
| 38 | Redmond Burke | 140 |
| 39 | Conor Bracken | 140 |
| 40 | Ross McKinley | 140 |
| 41 | Sean Ryan | 140 |
| 42 | Keith Shanley | 130 |
| 43 | Andrew Maslin | 130 |
| 44 | David Murphy (B) | 130 |
| 45 | Ronan Kelly | 120 |
| 46 | Frank Cotter | 120 |
| 47 | Simon Carr | 120 |
| 48 | Darren Tyrrell | 120 |
| 49 | Donagh McTiernan | 110 |
| 50 | Aidan Thomas Daly | 110 |
| 51 | Ciaran McCormack | 110 |
| 52 | Mark McNevin | 105 |
| 53 | Conleth McCormack | 100 |
| 54 | Billy Flanagan | 100 |
| 55 | David Cornally | 100 |
| 56 | Ray Finn | 95 |
| 57 | Kenneth Rabbitt | 90 |
| 58 | John O’Toole | 90 |
| 59 | Robert Gill | 85 |
| 60 | Joe Kelly | 85 |
| 61 | Peter Keegan | 80 |
| 62 | Niall Kennedy | 80 |
| 63 | Jim Thornton | 80 |
| 64 | Niall Colleary | 75 |
| 65 | Ciaran O’Keeffe | 70 |
| 66 | Patrick Davitt Jnr | 70 |
| 67 | Mark Murray | 70 |
| 68 | Brendan McEvoy | 65 |
| 69 | Billy Moore | 60 |
| 70 | Tony Hepburn | 60 |
| 71 | Keith Coyle | 55 |
| 72 | James Murtagh | 50 |
| 73 | Gerry Nea | 50 |
| 74 | John Swarbrigg | 50 |
| 75 | Dillon Ryan | 50 |
| 76 | Shane Lally | 45 |
| 77 | Desmond Byrne | 40 |
| 78 | Mikey Mina Ronayne | 40 |
| 79 | Thomas Delaney | 40 |
| 80 | Paul O’Connor | 35 |
| 81 | Eamon Gallagher | 30 |
| 82 | Oliver Murtagh | 25 |
| 83 | Pat L’Estrange | 20 |
[browser-shot]
[browser-shot]
Men’s Branch Player of the Year
Sponsor: ECN Technologies
Date: June 16, 2026