Position | Golfer | Club | Handicap | Score |
Winner | John Wims | Mullingar G . C. | 22 | 41 pts. |
Division I | Gerry Mulligan | Mullingar G. C. | 09 | 37 pts. |
Division II | J. J. Garry | Mullingar G. C. | 12 | 38 pts. |
Division III | Tom Moore | Mullingar G. C. | 20 | 37 pts. |
Seniors | Frank McDonagh | Mullingar G. C. | 14 | 37 pts. |
Gross | Paul Burke | Mullingar G. C. | 02 | 33 g. |
Juniors | Lucas Kane | Mullingar G . C. | 16 | 41pts. |
Men’s branch singles
Share on facebook
Share on twitter
Share on whatsapp