| Position | Golfer | Club | Handicap | Score |
| Winner | Jim Kearney | Mullingar G.C. | 21 | 81 |
| Second | Martin Smith | Mullingar G. C. | 11 | 78 pts |
| Third | John Regan | Mullingar G. C. | 16 | 76 pts |
| Gross | Paul Burke | Mullingar G.C. | 02 | 65 pts |
| Senior | John O’Toole | Mullingar G. C. | 16 | 76 |
| Junior | Matthew Cassidy | Mullingar G. C. | 13 | 70 pts |
| First 18 | John Tweddle | Mullingar G. C. | 16 | 43 pts |
| Second 18 | Billy Moore | Mullingar G.C. | 13 | 40 pts |
| First team | Colm Murphy & Aaron McCarthy | Mullingar G. C. | 12 & 15 | 140 pts |
| Second Team | Ray Gavin & Mark Keane | Mullingar G. C. | 13 & 12 | 139 pts |
[browser-shot]
[browser-shot]
Mileage Tyres Hampers
Date: October 7, 2018