Position | Golfer | Club | Handicap | Score |
Winner | David Tynan | Mullingar G. C. | 04 | 81 pts. |
Second | Liam Grehan | Mullingar G. C. | 00 | 80 pts. |
Third | Martin S mith | Mullingar G. C. | 12 | 78 pts. |
Gross | Paul Burke | Mullingar G. C. | 02 | 66 |
Senior | Michael McCarthy | Mullingar G. C. | 12 | |
Junior | Lucas Kane | Mullingar G. C. | 09 | |
First 18 | Paul McGann | Mullingar G. C. | 15 | |
Second 18 | Finian Whelehan | Mullingar G. C. | 10 | |
Winning team | Alan Bracken & Jim Thornton | Mullingar G. C. | 19, & 13. | |
Second team | Alan Mills & Finian Whelehan | Mullingar G. C. | 14, & 10 |
Mileage Tyres Men’s Hampers
Share on facebook
Share on twitter
Share on whatsapp