| Position | Golfer | Club | Handicap | Score |
| Winner | Joanne Killian | Mullingar G.C. | 10 | 69 |
| Second | Suzanne Duffy | Mullingar G. C. | 21 | 71 |
| Gross | Fiona Burke | Mullingar G.C. | 10 | 84 g |
| Third | Catherine Bannon | Mullingar G.C. | 25 | 72 |
| Fourth | Helen Collier | Mullingar G.C. | 18 | 73 |
| Class I | Rosemary Whelehan | Mullingar G.C. | 14 | 75 |
| Class II | Kitty Cullinane | Mullingar G.C. | 23 | 75 |
| Class III | Paula Delaney | Mullingar G.C. | 39 | 80 |
| Senior | Anne Duffy | Mullingar G C | 28 | 76 |
| Super Senior | Josephine Purcell | Mullingar G. C. | 28 | 81 |
| Front 9 | Aideen Kellaghan | Mullingar G.C. | 12 | 34 |
| Back 9 | Ann Hannon | Mullingar G.C. | 14 | 37 |
| Nine hole – sweep | Moira Roe ; (Matthew Maslin men 9h/c – 21 pts) | Mullingar G.C. | 46 | 20 pts |
[browser-shot]
[browser-shot]
Mr. Captain’s (John Plunkett) prize to ladies
Date: August 7, 2020