Position | Golfer | Club | Handicap | Score |
1st | Attracta Lennox | Mullingar GC | 26 | 71 Net |
2nd | Ann Grehan | Mullingar GC | 15 | 72 Net |
3rd | Rosaleen Shaw | Mullingar GC | 25 | 73 Net |
Gross | Fiona Burke | Mullingar GC | 10 | 83 Gro |
Class 1 | Brege McCarrick | Mullingar GC | 16 | 73 Net |
Class 2 | Moira O’Brien | Mullingar GC | 26 | 73 Net |
Class 3 | Marie Cunnigham | Mullingar GC | 31 | 80 Net |
Front Nine | Rita Rizzini | Mullingar GC | 36 | 33 Net |
Back Nine | Regina Healy | Mullingar GC | 16 | 35 Net |
Senior 9 Hole | Margaret O’Reilly | Mullingar GC | 23 | 36.5 N |
Senior 18 Hole | Lily Donoghue | Mullingar GC | 26 | 74 Net |
Beginner 18 Hole | Jeraldine Wallace McMahon | Mullingar GC | 36 | 86 Net |
Competition Name: Mr Captain’s Prize to the Ladies
Competition Date: June 1, 2011
Share on facebook
Share on twitter
Share on whatsapp