| Winner | Alison O’Neill | 67 nett |
| 2nd | Sherrie Buckley | 71 nett |
| Gross | Fiona Burke | 83 nett |
| 3rd | Paula Davitt | 71 nett |
| 4th | Julie Magan | 71 nett |
| Cat 1 | Suzanne Duffy | 72 nett |
| Cat 2 | Pauline O’Hara | 72 nett |
| Cat 3 | Helen Lynch | 71 nett |
| Senior | Jacinta Garry | 74 nett |
| Super Senior | Kathleen McKeon | 75 nett |
| Front 9 | Ashling Giles Wallace | 29 nett |
| Back 9 | Ciara Devine | 36 nett |
| 9 hole Competition | ||
| 1st | Margaret Molloy | 23 points |
| 2nd | Angela Wall | 22 points |
| Senior | Christine Gallagher | 20 points |
| Super Senior | Catherine McDonnell | 19 points |
| Men’s 9 Hole competition | Andrew Flynn | 21 points |
| 2nd | Paul Murphy | 20 points |
| Longest Drive | Siobhan O’Donnell Murphy | |
| Nearest the pin | Louise O’Donovan |
[browser-shot]
[browser-shot]
Mr President’s Prize to the Ladies
Sponsor: Mr Tommy Lyng
Date: August 10, 2022