| Position | Golfer | Club | Handicap | Score |
| Winner | Alan Lowry (72,70,70,74) | Esker Hills G. C. | +1 | 286 |
| Second | Colin Fairweather (71, 68, 74, 75.) | Knock G. C. | +3 | 288 |
| Third | Sean Flanagan (71,71, 71,76.) | Co. Sligo G. C. | =2 | 290 |
| Fourth | Aaron Grant (70, 72, 76, 72.) | Dundalk G. C. | +1 | 290 |
| Fifth | Caolan Rafferty (70, 70, 74, 76.) | Dundalk G. C. | +4 | 290 |
| Sixth | Joe Lyons (67, 70, 76, 77.) | Galway G. C. | scr | 290 |
[browser-shot]
[browser-shot]
Mullingar Electrical Scratch Trophy 2015
Date: August 4, 2015