| Position | Golfer | Club | Handicap | Score |
| Winners | Ann Bennett, Chris Bennet, Margaret Forde, Patrick Forde | Mullingar G.C. | 96 pts | |
| Second | Stephen Hart, Arthur Geszczak, David Cornally, Paul Murphy | 95pts | ||
| Third | Alan Conroy, Niall Conroy, Kevin Downes, Tom Downes | 95 pts | ||
| Fourth | Alan Campbell, Jackie Kelly, Erca Kelly, Carmel Monaghan | 95 pts | ||
| Fifth | Jean Bennett, Celine Whitelaw, Bernie Mulroy, Catherine Weir | Mullingar G. C. | 94 pts | |
| Sixth | Geraldine Egan, Claire Leavy, Joan Heery, Breda O’Carroll | Mullingar G. C. | 93 pts | |
| Seventh | Ivan Maloney, Brian Reynolds, Margaret Reynolds, Ann Seery | 93 pts | ||
| Eighth | Ann Eighan, Margaret Eighan, Pat Eighan, Ted Eighan | Mullingar G.C. | 93 pts | |
| Ninth | Larry Shaw, Finian Whelehan, Frank McGinty, donald Bell | 92 pts | ||
| Tenth | Joe Martin, Vera Martin, Eamonn Shaw, Teresa Shaw. | Mullingar G. C. | 91 pts | |
| Nine Holes team | Antoinette Daly, Pauline O’Hara team | Mullingar G. C. | 47 pts |
[browser-shot]
[browser-shot]
O’Briens Renault Club Classic
Date: July 21, 2018