Position | Golfer | Club | Handicap | Score |
Winner | Mick Mccarthy | Mullingar | 14 | 102 (70,32) |
Second | Gerry Eyres | Mullingar | 19 | 102.5 (69,33.5) |
Third | Colin Burke | Mullingar | 15 | 102.5 (67, 35.5) |
Best Gross | John Swarbrigg | Mullingar | 2 | 113 (76.37) |
Fourth | Finian Whelehan | Mullingar | 12 | 104 (70,34) |
Fifth | Michael Flanagan | Mullingar | 10 | 105 (70,35) |
Seniors | Pat Dromey | Mullingar | 15 | 105.5 (67,38.5) |

President’s (Brian Reidy) Prize
Date: August 10, 2014
