| Position | Golfer | Club | Handicap | Score |
| Winner | Antoinette Daly-Glennon | Mullingar G. C. | 26 | 73 |
| Second | aNN grehan | Mullingar G. C. | 19 | 75 |
| Gross | Sarah Burke | Mullingar G. C. | 5 | 82 |
| Third | Mary McCauley | Mullingar G. C. | 12 | 75 |
| Fourth | Betty Sleator | Mullingar G. C. | 34 | 76 |
| Fifth | Siofra Murtagh | Mullingar G. C. | 24 | 77 |
| Cat I | Joanne Killian | Mullingar G . C. | 15 | 77 |
| Cat II | Rosemary Nolan | Mullingar G. C. | 28 | 78 |
| Cat III | Brenda Butterly | Mullingar G. C. | 32 | 80 |
| Senior | Patience Collier | Mullingar G. C. | 16 | 78 |
| Back 9 | Megan Keenaghan | Mullingar G. C. | 38 | |
| Front 9 | Mary Stuart | Mullingar G. C. | 34 |
[browser-shot]
[browser-shot]
President’s (Michael Donnellan) prize to ladies 2016
Date: August 3, 2016