| Position | Golfer | Club | Handicap | Score |
| Winners | Fiona Burke, Ann Hannon | Mullingar G.C. | 16, 08 | 39 pts |
| Second | Bernie Kelly, Cally O’Donovan | Mullingar G.C. | 18, 18 | 37 pts |
| Gross | Ann Marie Conlon, Jeanette Hogan | Mullingar G.C . | 11, 16 | 21 g. |
| Third | Ciara Devine, Eileen Devine | Mullingar G.C. | 35, 23 | 35 pts |
| Nine holes | Olive Whelehan | Mullingar G.C. | 39 | 19 pts |
| Senior (9) | Betty Sleator | Mullingar G.C. | 33 | 17 pts |
| Super Senior | Per S myth |
[browser-shot]
[browser-shot]
Scotch Foursomes Australian Spoons Granard Cup qualifier – sponsor Mindy Brown – Red Earth
Date: April 17, 2019