Position | Golfer | Club | Handicap | Score |
Winner | Stuart Grehan | Tullamore G. C. | 273 – 67,67,68,71. | |
Second | Robin Dawson | Tramore G. C. | 277 – 69,72,70,66. | |
Third | Geoff Lenehan | Portmarnock G. C. | 282 – 71,70,68,73 | |
Fourth | Jonathan Yates | Naas G. C. | 286 – 73,72,72,69 | |
Fifth | Tiernan McLarnan | Massereen G. C. | 287 – 68,77,72,70 | |
Sixth | Hugh Foley | The Royal Dublin G. C. | 290 – 72,75,72,71 |
Sherry-Fitzgerald Davitt & Davitt Mullingar Scratch Trophy
Share on facebook
Share on twitter
Share on whatsapp