Position | Golfer | Club | Handicap | Score |
First | Fiona Burke | Mullingar G. C. | 10 | 44 pts. |
Second | Aoife Mullen | Mullingar G. C. | 26 | 42pts. |
Gross | Sarah Burke | Mullingar G. C. | 06 | 23 g pts |
Third | Catherine Bannon | Mullingar G. C. | 28 | 41pts |
Fourth | Helen Hill | Mullingar G. C. | 26 | 40 pts |
Seniors | Liz Quinlan | Mullingar G. C. | 29 | 37pts |
Back 9 | Vera Martin | Mullingar G . C. | 33 | 23 pts |
Senior 9 | Marie O’ Callaghan | Mullingar G. C. | 36 | 19 pts. |
34-36 h/cap 9 holes | Audrey McNamee | Mullingar G. C. | 36 | 18 pts. |
Weir’s Pharmacy singles
Share on facebook
Share on twitter
Share on whatsapp