2026 Course Fixtures
January 2026
| Thursday | 1st | New Years Day – Public Holiday | ||||
| Friday | 2nd | |||||
| Saturday | 3rd | |||||
| Sunday | 4th | Men’s 15 Hole Competition | ||||
| Monday | 5th | |||||
| Tuesday | 6th | |||||
| Wednesday | 7th | Ladies 9 Hole Singles Stableford | ||||
| Thursday | 8th | |||||
| Friday | 9th | |||||
| Saturday | 10th | |||||
| Sunday | 11th | Men’s 15 Hole Competition | ||||
| Monday | 12th | |||||
| Tuesday | 13th | |||||
| Wednesday | 14th | Ladies 9 Hole Team Event | ||||
| Thursday | 15th | |||||
| Friday | 16th | |||||
| Saturday | 17th | |||||
| Sunday | 18th | Men’s 15 Hole Competition | ||||
| Monday | 19th | |||||
| Tuesday | 20th | |||||
| Wednesday | 21st | Ladies 9 Hole Singles Stableford | ||||
| Thursday | 22nd | |||||
| Friday | 23rd | |||||
| Saturday | 24th | |||||
| Sunday | 25th | Men’s 15 Hole Competition | ||||
| Monday | 26th | |||||
| Tuesday | 27th | |||||
| Wednesday | 28th | Ladies 9 Hole Singles Stableford | ||||
| Thursday | 29th | |||||
| Friday | 30th | |||||
| Saturday | 31st |
February 2026
| Sunday | 1st | Men’s 15 Hole Competition | Midland Senior Alliance | |||
| Monday | 2nd | Bank Holiday | St Brigids Day | |||
| Tuesday | 3rd | |||||
| Wednesday | 4th | Ladies 12 Hole Fourball Betterball | ||||
| Thursday | 5th | |||||
| Friday | 6th | |||||
| Saturday | 7th | |||||
| Sunday | 8th | Men’s 15 Hole Competition | ||||
| Monday | 9th | |||||
| Tuesday | 10th | |||||
| Wednesday | 11th | Ladies 12 Hole Singles Stableford | ||||
| Thursday | 12th | |||||
| Friday | 13th | |||||
| Saturday | 14th | |||||
| Sunday | 15th | Men’s 15 Hole Competition | ||||
| Monday | 16th | |||||
| Tuesday | 17th | |||||
| Wednesday | 18th | Ladies 12 Hole Singles Stableford | ||||
| Thursday | 19th | |||||
| Friday | 20th | |||||
| Saturday | 21st | |||||
| Sunday | 22nd | Men’s 15 Hole Competition | ||||
| Monday | 23rd | |||||
| Tuesday | 24th | |||||
| Wednesday | 25th | Ladies 15 Hole Team Event | ||||
| Thursday | 26th | |||||
| Friday | 27th | |||||
| Saturday | 28th |
March 2026
| Sunday | 1st | Men’s 18 Hole Competition | JJ McNamee Tyres | |||
| Monday | 2nd | |||||
| Tuesday | 3rd | |||||
| Wednesday | 4th | Ladies 15 Hole Singles Stableford | ||||
| Thursday | 5th | |||||
| Friday | 6th | |||||
| Saturday | 7th | Mixed Team Event 11.00-2.00 | International Womens Day | Lady President Ann Fagan & Mr President Frank McDonagh | ||
| Sunday | 8th | Men’s 18 Hole Competition | The Healy Family | |||
| Monday | 9th | |||||
| Tuesday | 10th | |||||
| Wednesday | 11th | Ladies 15 Hole Singles Stableford | ||||
| Thursday | 12th | |||||
| Friday | 13th | |||||
| Saturday | 14th | Captains Drive In | Shotgun Start 11.00am | |||
| Sunday | 15th | Men’s 18 Hole Competition | Mothers Day | Mens Branch | ||
| Mothers Day 9 Hole Competition | ||||||
| Monday | 16th | |||||
| Tuesday | 17th | Bank Holiday | St Patricks Day | |||
| Wednesday | 18th | Ladies 18 Hole Singles Stableford | Joli Hair & Beauty | |||
| Thursday | 19th | |||||
| Friday | 20th | |||||
| Saturday | 21st | |||||
| Sunday | 22nd | Men’s 18 Hole Competition | Mullingar Park Hotel | |||
| Monday | 23rd | |||||
| Tuesday | 24th | |||||
| Wednesday | 25th | Ladies 18 Hole Singles Stableford | Force Recruitment | |||
| Thursday | 26th | |||||
| Friday | 27th | |||||
| Saturday | 28th | |||||
| Sunday | 29th | Men’s 18 Hole Competition | The Rotary Club | |||
| Monday | 30th | Course Closed – Sanding of Fairways | ||||
| Tuesday | 31st | Course Closed – Sanding of Fairways |
April 2026
| Wednesday | 1st | Ladies 18 Hole Team Event | Scan Me | |||
| Thursday | 2nd | |||||
| Friday | 3rd | Club Development Day – Open fourball any combination | Good Friday | ORS | ||
| Saturday | 4th | |||||
| Sunday | 5th | Men’s 18 Hole Competition | Easter Sunday | Brackens Butchers | ||
| Easter Mixed 9 hole competition | ||||||
| Monday | 6th | Mixed Open Fourball | 08.30-5.30 | Easter Monday | Brege McCarrick | |
| Tuesday | 7th | |||||
| Wednesday | 8th | Ladies 18 hole Scotch Foursomes. Australian Spoons Qualifier | Topline | |||
| Thursday | 9th | |||||
| Friday | 10th | Senior Ladies 15 Hole Competition | Shotgun Start 10.30 | |||
| Saturday | 11th | |||||
| Sunday | 12th | Men’s 18 Hole Competition | Expert Electrical | |||
| Monday | 13th | |||||
| Tuesday | 14th | |||||
| Wednesday | 15th | Ladies Team of 3 18 Hole Competition | Dali Hair Salon | |||
| Thursday | 16th | |||||
| Friday | 17th | Force Recruitment | ||||
| Saturday | 18th | R&A 9 Hole Ladies & Gents Qualifier | 2.30-4.30 | |||
| Sunday | 19th | Men’s 18 Hole Competition | DJM Accountants | |||
| Monday | 20th | |||||
| Tuesday | 21st | Mr.Presidents Prize to Seniors | Mr President Frank McDonagh | |||
| Wednesday | 22nd | Ladies 18 Hole Singles Stableford – Valerie Doyle Qualifyer | Lucy Tormey Designs | |||
| Thursday | 23rd | |||||
| Friday | 24th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Zurich | ||
| Rd 1 Order of Merit | Egan Auctioneers | |||||
| Saturday | 25th | |||||
| Sunday | 26th | Men’s 18 Hole Competition | Tuesday Seniors | |||
| Monday | 27th | |||||
| Tuesday | 28th | |||||
| Wednesday | 29th | Mens & Ladies 18 Hole Single Stableford Members Competition | Mens & Ladies Branch | |||
| Men’s & Ladies 9 Hole Singles Competition | ||||||
| Thursday | 30th |
May 2026
| Friday | 1st | Mullingar Rugby Club Classic | ||||
| Saturday | 2nd | Management Prize to Members Mens & Ladies 18 Holes Stroke | 1.00-4.50 | Committee of Management | ||
| Mens & Ladies 9 Hole Singles Competition | 5.00-6.00 | |||||
| Sunday | 3rd | Management Prize to Members Mens & Ladies 18 Holes Stroke | 7.00-4.50 | Committee of Management | ||
| Mens & Ladies 9 Hole Singles Competition | 5.00-6.00 | |||||
| Monday | 4th | Public Holiday – Open Team of 3 | ||||
| Tuesday | 5th | Seniors away day | ||||
| Wednesday | 6th | Ladies 18 Hole Fourball Stableford/Vision Ireland Countess of Granard Cup Qualifier | Mary Tunney & Co Solicitors | |||
| Thursday | 7th | Long Handicap from 4.00 | The Fish Market | |||
| Friday | 8th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | ORS | ||
| Rd 2 Order of Merit | Egan Auctioneers | |||||
| Nine & Dine | Keenan Bauer Motors | |||||
| Saturday | 9th | |||||
| Sunday | 10th | PGA Tankard 18 Holes Stableford | Corey Doherty | |||
| Monday | 11th | |||||
| Tuesday | 12th | |||||
| Wednesday | 13th | Lady Vice Captain’s Prize to Ladies – 18 Hole Stroke | Lady Vice Captain Ann Marie Fagan | |||
| Thursday | 14th | Long Handicap from 4.00 | Galvins for Men | |||
| Friday | 15th | Mullingar Chamber of Commerce | ||||
| Saturday | 16th | |||||
| Sunday | 17th | Club Development Day Ladies & Gents 18 Hole Open Fourball | Cleary Electrical | |||
| Monday | 18th | |||||
| Tuesday | 19th | |||||
| Wednesday | 20th | Ladies 18 Hole Singles Stableford – Swap Day in Castleknock | Presents – Dominick Street | |||
| Thursday | 21st | Long Handicap from 4.00 | Gillerans Bar | |||
| Friday | 22nd | Miltownpass Classic | ||||
| Saturday | 23rd | |||||
| Sunday | 24th | Lady Captains Prize to Men | Lady Captain Jackie Mills | |||
| Ladies 9 Hole Singles Competition | 5.00-6.30 | |||||
| Monday | 25th | |||||
| Tuesday | 26th | Seniors Summer BBQ | ||||
| Wednesday | 27th | Mr. Captain’s Prize to Ladies – 18 Hole Singles Stroke | Captain Stephen Lyons | |||
| Men’s 9 Hole Singles Competition | ||||||
| Thursday | 28th | Long Handicap from 4.00 | JP Foy Menswear | |||
| Friday | 29th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | ORS | ||
| Rd 3 Order of Merit | Egan Auctioneers | |||||
| Saturday | 30th | Open Week – -18 Hole Ladies & Gents Singles Stableford | 7.30-5.30 | Rotary | ||
| Open Week – Ladies & Gents 9 Hole Singles Competition | 5.40-7.00 | |||||
| Sunday | 31st | Open Week – Junior Scratch Cup, Intermediate Scratch Cup | 7.30-5.30 | Bellview Clinic – Centric Health Mullingar / Dovida | ||
| Open Week – Members 9 Hole Mixed Competition | 5.40-7.00 |
June 2026
| Monday | 1st | Open Week – 18 Hole Team of 3 Stableford Any Combination | 7.30-5.30 | Bank Holiday | Wines Direct | |
| Tuesday | 2nd | Open Week – 18 Hole Fourball any Combination | 7.30-5.30 | Greville Arms | ||
| Open Week – Members 9 Hole Mixed Competition | 5.40-7.00 | |||||
| Wednesday | 3rd | Open Week – 18 Hole Ladies & Gents Singles Stableford | 7.30-5.30 | Newbrook Tyres | ||
| Open Week – Ladies & Gents 9 Hole Singles Competition | 5.40-7.00 | |||||
| Thursday | 4th | Open Week – 18 Hole Fourball Stableford Any Combination | 7.40-5.30 | TEG | ||
| Friday | 5th | Open Week – 18 Hole Team of 3 Stableford Any Combination | 7.30-5.30 | |||
| Saturday | 6th | Open Week – 18 Hole Ladies & Gents Singles Stableford | 7.30-5.30 | DJM Accountants | ||
| Sunday | 7th | Vice Captains Prize to Men | Vice Captain Leonard O’Mahony | |||
| Monday | 8th | |||||
| Tuesday | 9th | LARCC Classic | ||||
| Wednesday | 10th | Ladies 18 Hole Singles Stableford | Canore Hygiene | |||
| Thursday | 11th | Long Handicap from 4.00 | James Maguire & Sons | |||
| Friday | 12th | Corporate Day | Writech | |||
| Saturday | 13th | |||||
| Sunday | 14th | Mens 19 Hole Singles Stableford Sweepstake | 07.30-09.50 | Mens Branch | ||
| Brackens Family Open Fourball | 10.00-4.00 | Brackens Bar Kinnegad | ||||
| Monday | 15th | |||||
| Tuesday | 16th | Junior Golf | 8.00 – 2.00 | |||
| Wednesday | 17th | Bishop’s Prize – Ladies 18 Hole Singles Stableford | Bishop Tom Deenihan | |||
| Men’s 9 Hole Singles Competition | 6.10-7.00 | |||||
| Thursday | 18th | Long Handicap from 4.00 | Cavanagh Isdell | |||
| Friday | 19th | St. Loman’s Golf Classic | ||||
| Saturday | 20th | Mr Presidents Prize to Men Qualifying Round – 18 Holes Singles Stroke | 1.00-4.00 | Mr President Frank McDonagh | ||
| Ladies 9 Hole Singles Competition | 4.10-5.30 | |||||
| Sunday | 21st | Mr Presidents Prize to Men Qualifying Round – 18 Holes Singles Stroke | 7.30-12 | Mr President Frank McDonagh | ||
| Mr Presidents Prize to Men Play Off | 6pm | |||||
| Monday | 22nd | |||||
| Tuesday | 23rd | Junior Golf | 8.00-2.00 | |||
| Wednesday | 24th | Ladies 18 Hole Singles Stableford (PGA Tankard) | 08.30-4.00 | Corey Doherty | ||
| Thursday | 25th | Long Handicap from 4.00 – Mr Presidents Prize | Mr President Frank McDonagh | |||
| Friday | 26th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Cap Nua Dublin | ||
| Rd 4 – Order of Merit | Egan Auctioneers | |||||
| Nine & Dine | 5.00-6.30 | Keenan Bauer Motors | ||||
| Saturday | 27th | |||||
| Sunday | 28th | Men’s 18 Hole Competition | 07.30-16.00 | Sleator Kia/Midlands Suzuki | ||
| Holmpatrick Cup Qualifier | ||||||
| Monday | 29th | |||||
| Tuesday | 30th | Junior Golf | 8.00-2.00 |
July 2026
| Wednesday | 1st | Ladies Open Fourball – Play in Pink | 08.00-5.00 | Play in Pink | ||
| Mens 9 Hole – Play in Pink | ||||||
| Thursday | 2nd | Long Handicap from 4.00 – Vice Captains Prize | Mr Vice Captain Leonard O’Mahony Prize | |||
| Friday | 3rd | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Pharmed Group | ||
| Rd 5 – Order of Merit | Egan Auctioneers | |||||
| Saturday | 4th | Past Captains Golf & Dinner | ||||
| Sunday | 5th | Lady Presidents Prize to the men | 07.30-16.00 | Lady President Ann Fagan | ||
| Ladies 9 Hole Competition | ||||||
| Monday | 6th | |||||
| Tuesday | 7th | Junior Golf | 8.00-2.00 | |||
| Wednesday | 8th | Ladies 18 Hole Singles Stableford | Vision Ireland/Specsavers | |||
| Thursday | 9th | Long Handicap Open | Canore Hygiene | |||
| Friday | 10th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Bellview House – Serviced Offices | ||
| Rd 6 – Order of Merit | Egan Auctioneers | |||||
| Saturday | 11th | |||||
| Sunday | 12th | Lady Captain’s Prize to Ladies – 18 Hole Singles Stroke | 07.30-4.50 | Lady Captain Jackie Mills | ||
| Mens 9 Hole Singles Competition | 5.10-6.40 | |||||
| Monday | 13th | |||||
| Tuesday | 14th | Junior Golf | 8.00-2.00 | |||
| Wednesday | 15th | Ladies 18 Hole Open Fourball Stableford | 08.00-5.30 | The Fashion Shop | ||
| Thursday | 16th | Seniors Open 18 Holes Singles Stableford | 7.30-5.00 | North Midlands Credit Union | ||
| Friday | 17th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | ORS | ||
| Rd 7 – Order of Merit | Egan Auctioneers | |||||
| Nine & Dine | 5.00-6.30 | Keenan Bauer Motors | ||||
| Saturday | 18th | |||||
| Sunday | 19th | Mens 18 Hole Competition | Cantor Fitzgerald | |||
| Monday | 20th | |||||
| Tuesday | 21st | Junior Golf | 7.30-2.00 | |||
| Wednesday | 22nd | Ladies 18 Hole Singles Stableford | Nuts & Grains | |||
| Thursday | 23rd | Long Handicap from 4.00 | DJM Accountants | |||
| Friday | 24th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | RKC/Scally Silage | ||
| Rd 8 – Order of Merit | Egan Auctioneers | |||||
| Saturday | 25th | Mr. Captain’s Prize Qualifying 18 Hole Singles Stroke from 1.00 | 1.00-3.00 | Captain Stephen Lyons | ||
| Sunday | 26th | Mr.Captain’s Prize Qualifying Round 18 Hole Singles Stroke | 07.30-5.00 | Captain Stephen Lyons | ||
| Monday | 27th | |||||
| Tuesday | 28th | Junior Golf – Junior Captains Prize | 8.00-2.00 | MGC Junior Captains | ||
| Wednesday | 29th | Ladies 18 Hole Singles Stableford | DJM Accountants | |||
| Thursday | 30th | Long Handicap from 4.00 – Mr Captains Prize | Captain Stephen Lyons | |||
| Friday | 31st | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Pat & Paula Daviit & Family | ||
| Rd 9 – Order of Merit | Egan Auctioneers |
August 2026
| Saturday | 1st | Mullingar Scratch Trophy Practice Day | ||||
| Sunday | 2nd | Mullingar Scratch Trophy | WTech | |||
| Monday | 3rd | Mullingar Scratch Trophy | Bank Holiday | WTech | ||
| Tuesday | 4th | Junior Golf – Presidents Prize | 8.00 – 2.00 | MGC Presidents | ||
| Wednesday | 5th | Mr. President Prize to Ladies 18 Hole Singles Stroke | Mr President Frank McDonagh | |||
| Men’s 9 Hole Singles Competition | ||||||
| Thursday | 6th | Long Handicap from 4.00 | Cooney Sports Awards | |||
| Friday | 7th | Captains Mixed Foursomes + BBQ | shotgun start 2.30pm | |||
| Saturday | 8th | Captains Prize Play Off | 12:45-3:45 | Captain Stephen Lyons | ||
| Sunday | 9th | Men’s 18 Hole Competition | Conor Moore Sketches | |||
| Monday | 10th | |||||
| Tuesday | 11th | Junior Golf | 8.00-2.00 | |||
| Lady Captains and Captains Prize to Juniors | 2.00 – 2.30 | MGC Captains | ||||
| Wednesday | 12th | Past Lady Captain’s Prize to Ladies – 18 Hole Singles Stableford | Past Lady Captains | |||
| Thursday | 13th | Long Handicap from 4.00 | Conroy Pallets | |||
| Friday | 14th | Club Iarmhi Classic | ||||
| Saturday | 15th | |||||
| Sunday | 16th | Past Captains Prize to Men – 18 Holes Stableford | 7.30-3.00 | Past Captains | ||
| Monday | 17th | |||||
| Tuesday | 18th | Junior Golf – Daly /Garry Cup | 8.00-2.00 | |||
| Wednesday | 19th | Ladies 18 Hole V Par | Buckleys Supervalu | |||
| Thursday | 20th | Long Handicap from 4.00 | Auburn Veterinary | |||
| Friday | 21st | Oliver Plunketts Classic | ||||
| Saturday | 22nd | Captains Charity Day Open Team of 4 in aid of Saplings | ||||
| Sunday | 23rd | Mens 18 Hole Competition | Shanette Sheds | |||
| Monday | 24th | Ladies & Gents Senior Open | ||||
| Tuesday | 25th | Junior Golf – Play in Pink | 8.00-2.00 | Play in Pink | ||
| Wednesday | 26th | Ladies 18 Hole Singles Stableford | Specsavers Audiology | |||
| Thursday | 27th | Long Handicap from 4.00 | Miltown Passive Builds | |||
| Friday | 28th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 4.30 | Alo Gowran | ||
| Rd 10 – Order of Merit | Egan Auctioneers | |||||
| Nine & Dine | Keenan Bauer Motors | |||||
| Saturday | 29th | |||||
| Sunday | 30th | Lady Presidents Prize to Ladies 18 Hole Single Stableford | Lady President Ann Fagan | |||
| Mens 9 Hole Singles Competition | ||||||
| Monday | 31st |
September 2026
| Tuesday | 1st | |||||
| Wednesday | 2nd | Ladies 18 Hole Stableford | Keanes HealthPoint Pharmacy | |||
| Thursday | 3rd | Long Handicap from 4.00 | Pat & Chris Garry | |||
| Friday | 4th | Ladies & Gents 18 Hole Open Singles Stableford | CK Financial Solutions | |||
| Rd 11 – Order of Merit | Egan Auctioneers | |||||
| Saturday | 5th | Tudenham Cup Final | 12.50-2.30 | |||
| Sunday | 6th | Club Classic | O’Briens Renault | |||
| Monday | 7th | Course Closed – Hollowtining & Sanding of Fairways | ||||
| Tuesday | 8th | Course Closed – Hollowtining & Sanding of Fairways | ||||
| Wednesday | 9th | Ladies 18 Hole Fourball Sweepstake / Lady Captains Away Day | Ladies Branch | |||
| Thursday | 10th | Long Handicap from 4.00 | Mens Branch | |||
| Friday | 11th | |||||
| Saturday | 12th | |||||
| Sunday | 13th | Mens Sweepstake Competition | Genesis/Mindy Brownes | |||
| Monday | 14th | |||||
| Tuesday | 15th | |||||
| Wednesday | 16th | Ladies 18 hole Singles Stroke | Home Instead | |||
| Thursday | 17th | Vision Ireland Final | 11.00-1.00 | |||
| Joe Maguire Long Handicap Memorial | 4.00 | |||||
| Friday | 18th | Ladies & Gents 18 Hole Open Singles Stableford | 10.30 – 1.30 & 2.30 – 3.30 | EBS | ||
| Rd 12 – Order of Merit | Egan Auctioneers | |||||
| Saturday | 19th | |||||
| Sunday | 20th | Mens 18 Hole Competition | Michael Maguire Dental | |||
| Monday | 21st | |||||
| Tuesday | 22nd | Senior Captains Prize | ||||
| Wednesday | 23rd | Ladies 18 Hole Team of 3 Event | James Maguire & Sons | |||
| Thursday | 24th | |||||
| Friday | 25th | Club Development Day | ORS | |||
| Saturday | 26th | |||||
| Sunday | 27th | The Lighting Showroom Ladies Hamper – 18 Hole Singles Stableford | Lighting Showroom | |||
| Mens 9 Hole Singles Competition | ||||||
| Monday | 28th | |||||
| Tuesday | 29th | |||||
| Wednesday | 30th | Ladies 18 Hole Singles Stableford | Back in Action |
October 2026
| Thursday | 1st | |||||
| Friday | 2nd | Senior Captains Dinner | ||||
| Saturday | 3rd | Mileage Tyres Hamper Rd 1 – 18 Hole Singles Stableford from 1.10 | Mileage Tyres | |||
| Sunday | 4th | Mileage Tyres Hamper Rd 1 – 18 Hole Singles Stableford | Mileage Tyres | |||
| Monday | 5th | |||||
| Tuesday | 6th | |||||
| Wednesday | 7th | Ladies 18 Hole Fourball | Female Boutique | |||
| Thursday | 8th | |||||
| Friday | 9th | |||||
| Saturday | 10th | Mileage Tyres Hamper Rd 2 – 18 Hole Singles Stableford From 1.00 | Mileage Tyres | |||
| Sunday | 11th | Mileage Tyres Hamper RD 2 – 18 Hole Singles Stableford | Mileage Tyres | |||
| Monday | 12th | |||||
| Tuesday | 13th | |||||
| Wednesday | 14th | Ladies 15 Hole Singles Stableford | ||||
| Thursday | 15th | |||||
| Friday | 16th | |||||
| Saturday | 17th | |||||
| Sunday | 18th | Men’s 18 Hole Competition | Mens Branch | |||
| Monday | 19th | |||||
| Tuesday | 20th | |||||
| Wednesday | 21st | Ladies 15 Hole Singles Stableford | ||||
| Thursday | 22nd | |||||
| Friday | 23rd | |||||
| Saturday | 24th | |||||
| Sunday | 25th | Men’s 15 Hole Competition | ||||
| Monday | 26th | Bank Holiday | ||||
| Tuesday | 27th | |||||
| Wednesday | 28th | Ladies 12 Hole Singles Stableford | ||||
| Thursday | 29th | |||||
| Friday | 30th | |||||
| Saturday | 31st |
November 2026
| Sunday | 1st | Men’s 15 Hole Competition | ||||
| Monday | 2nd | |||||
| Tuesday | 3rd | |||||
| Wednesday | 4th | Ladies 9 Hole Singles Stableford | ||||
| Thursday | 5th | |||||
| Friday | 6th | Captain’s Dinner | ||||
| Saturday | 7th | Lady Captain’s Dinner | ||||
| Sunday | 8th | Men’s 15 Hole Competition | ||||
| Monday | 9th | |||||
| Tuesday | 10th | |||||
| Wednesday | 11th | Ladies 9 Hole Singles Stableford | ||||
| Thursday | 12th | |||||
| Friday | 13th | |||||
| Saturday | 14th | |||||
| Sunday | 15th | Men’s 15 Hole Competition | ||||
| Monday | 16th | |||||
| Tuesday | 17th | |||||
| Wednesday | 18th | Ladies 9 Hole Singles Stableford | ||||
| Ladies A.G.M 7.30 | ||||||
| Thursday | 19th | |||||
| Friday | 20th | Men’s A.G.M 7.30 | ||||
| Saturday | 21st | |||||
| Sunday | 22nd | Men’s 15 Hole Competition | ||||
| Monday | 23rd | |||||
| Tuesday | 24th | |||||
| Wednesday | 25th | Ladies 9 Hole Competition | ||||
| Thursday | 26th | |||||
| Friday | 27th | |||||
| Saturday | 28th | |||||
| Sunday | 29th | Men’s 15 Hole Competition | ||||
| Club AGM | ||||||
| Monday | 30th |
December 2026
| Tuesday | 1st | |||||
| Wednesday | 2nd | Ladies 9 Hole Competition | ||||
| Thursday | 3rd | |||||
| Friday | 4th | |||||
| Saturday | 5th | |||||
| Sunday | 6th | Men’s 15 Hole Competition | ||||
| Monday | 7th | |||||
| Tuesday | 8th | |||||
| Wednesday | 9th | Ladies 9 Hole Competition | ||||
| Thursday | 10th | |||||
| Friday | 11th | Kids Christmas Party | ||||
| Saturday | 12th | |||||
| Sunday | 13th | Men’s 15 Hole Competition | ||||
| Monday | 14th | |||||
| Tuesday | 15th | |||||
| Wednesday | 16th | |||||
| Thursday | 17th | |||||
| Friday | 18th | |||||
| Saturday | 19th | |||||
| Sunday | 20th | |||||
| Monday | 21st | |||||
| Tuesday | 22nd | |||||
| Wednesday | 23rd | |||||
| Thursday | 24th | |||||
| Friday | 25th | Christmas Day | ||||
| Saturday | 26th | |||||
| Sunday | 27th | |||||
| Monday | 28th | |||||
| Tuesday | 29th | |||||
| Wednesday | 30th | |||||
| Thursday | 31st | New Years Eve12 Hole Shotgun Start | Open Invitational |